![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote
|
| 1940 | ||||
|
Carroll P. Lahman | 937 | 0.05 | |
|
Leroy M. Lowell | 1,131 | 0.06 | |
|
Harold W. Bugbee | 984 | 0.05 | |
|
Fred Pratt | 1,057 | 0.05 | |
|
John W. Young | 1,114 | 0.06 | |
|
Paul Coleman | 1,193 | 0.06 | |
|
Isabella Knowles | 46 | 0.22 | |
|
Clarence E. Deal | 34 | 0.18 | |
|
||||
|
George H. Bridwell | 82 | 0.19 | |
|
Neva H. Hill | 80 | 0.19 | |
|
Harry R. Strong | 79 | 0.19 | |
|
Harriet A. Farnsworth | 73 | 0.17 | |
|
Charles R. Lanfield | 86 | 0.21 | |
|
Ray T. Fuller | 100 | 0.25 | |
|
William J. Persons | 84 | 0.32 | * |
| 1941 | ||||
|
Earl H. Munn | 34 | (write-in) |
|
| Ernest L. Hibbard | 31 | (write-in) |
||
|
LeRoy M. Lowell | 35 | (write-in) |
|
|
William E. Heslop | 34 | (write-in) |
|
|
Eley Sherwin | 33 | (write-in) |
|
| Fred Sowles | 32 | (write-in) |
||
|
William J. Persons | 20 | (write-in) |
|
| William J. Persons | 24 | (write-in) |
||
Persons ran to fill an unexpired term and, also, for the subsequent full term. |
||||
| 1942 | ||||
|
Leroy L. Lowell |
6,526 |
0.55 | |
|
Frederic S. Goodrich |
8,065 |
0.66 | |
|
E. Harold Munn, Sr. |
7,912 |
0.68 | |
|
Olla K. Marshall |
8,243 |
0.73 | |
|
Frederick Piatt |
7,102 |
0.63 | |
|
J. Lawrence Ward |
7,705 |
0.68 | |
|
O. Lon Chaney |
6,986 |
0.62 | |
|
Adelaide Sewall |
364 |
0.57 | |
|
George A. Brown |
1,072 |
1.72 | |
|
Ora H. Fox |
436 |
0.70 | |
|
Fenno E. Densmore |
680 |
0.99 | |
|
Daniel T. Perrine |
671 |
0.80 | |
|
James L. Hazeldine |
641 |
0.95 | |
|
Alfred T. Halsted |
324 |
0.61 | |
|
Gustav W. Malm |
291 |
0.55 | |
|
Andrew Asikainen |
1,795 |
2.92 | |
|
Harry Strong |
436 |
1.47 | |
|
Paul Kyburz |
533 |
2.60 | |
|
Clarence DeCan |
304 |
1.14 | |
|
Angus McLachlan |
411 |
1.66 | |
|
Harold Lindahl |
1,084 |
2.99 | |
|
Oliver O. Pickard |
231 |
2.24 | |
|
William J. Persons |
189 |
1.78 | |
|
Stanley Hutchinson |
133 |
1.48 | |
|
Curtis Lawrence |
(win) |
||
|
||||
|
Don Harrington |
(no data) |
||
|
Andrew P. Peterson |
(no data) |
||
|
Clarice A. Nelson |
(no data) |
||
|
||||
|
Raymond L. Pickett |
378 |
1.74 | |
|
Grace Pollycutt |
461 |
2.82 | * |
|
Ellis Becker |
438 |
2.09 | |
|
Mabel Shedd |
405 |
1.89 | |
|
Charles R. Lanphear |
429 |
2.06 | |
|
L.H. DeLong |
526 |
1.66 | * |
|
|
Delmar D. Gibbons |
502 |
1.59 | * |
| 1943: | ||||
|
George A. Emerich | 5,078 | 1.28 | |
| Enos A. Potts | 4,737 | 1.18 | ||
|
Oscar C. Griswold | 4,593 | 1.09 | |
|
Floyd M. Barden | 5,011 | 1.25 | |
| Allen Barr | 4,942 | 1.23 | ||
|
Ray W. Tuer | 4,051 | 0.95 | |
|
Clarence H. Snyder | 5,624 | 1.37 | |
|
|
||||
| 1944: | ||||
|
Seth A. Davey | 5,744 | 0.26 | |
|
Harold A. Lindahl | 5,427 | 0.25 | |
|
John Mason Wells | 5,883 | 0.27 | |
|
George A. Emerich | 5,432 | 0.25 | |
|
George Bennard | 5,678 | 0.27 | |
|
William A. Doherty | 5,725 | 0.27 | |
|
Benjamin R. Williams | 255 | 0.20 | |
|
Clarence DeCan | 323 | 0.26 | |
|
Lawrence A. Ruble | 845 | 0.72 | |
|
Orah H. Fox | 399 | 0.38 | |
|
William H. Morford | 503 | 0.32 | |
|
A. Gordon Phillips | 785 | 0.65 | |
|
Vernon Dunckel | 496 | 0.44 | |
|
L.A. Wilson | 221 | 0.27 | |
|
Charles Swanson | 270 | 0.34 | |
|
O. Lon Chaney | 174 | 0.13 | |
|
Lloyd H. Knox | 241 | 0.14 | |
|
Elmer Myus | 119 | 0.08 | |
|
Charles W. Kingsley | 295 | 0.19 | |
|
Paul Kenworthy | 376 | 0.18 | |
|
Paul J. Heacker | 180 | 0.11 | |
|
Lee L. Coy | 100 | 0.13 | |
|
Otis Hoadley | 109 | 0.11 | |
|
Harry Strong | 477 | 0.88 | |
|
Feno E. Densmore | 91 | 0.19 | |
|
Floyd R. Latta | 248 | 0.51 | |
|
E. Harold Munn, Sr. | 298 | 0.59 | |
|
Bert A. Reed | 298 | 0.43 | |
|
J. Lawrence Ward | 159 | 0.31 | |
|
G.E. Strang | 188 | 0.10 | |
|
A. Forrest Smith | 105 | 0.23 | |
|
William F. Bookser | 251 | 0.15 | |
|
Frederick Piatt | 218 | 0.35 | |
|
Antone Freeman | 167 | 0.33 | |
|
Walter Anderson | 58 | 0.20 | |
|
Andrew A. Michelson | 259 | 0.46 | |
|
Vernon H. Yousey | 294 | 1.40 | |
|
Ellis Becker | 194 | 1.00 | |
|
William E. Demill Oliver E. Day John H. Harris |
671 664 707 |
0.10 0.10 0.11 |
|
|
Beldon C. Hoyt | 241 | 0.98 | |
|
George D. Heltzel | 209 | 1.19 | |
|
August Larsen | 75 | 1.14 | |
|
||||
|
Duncan A. MacPhee | (no data) |
||
|
LaVern Mosier | (no data) |
||
|
Raymond E. Durkee | (no data) |
||
|
Olen Courser | (no data) |
||
|
Homer Talmage Green | (no data) |
||
|
David Francis Hedrick | (no data) |
||
| Hubert Doty | (no data) |
|||
|
||||
|
J.L. Hazeldine | (no data) |
||
|
J.H. Rauch | (no data) |
||
|
E.A. Cutler | (no data) |
||
|
Clarence DeCan | (no data) |
||
|
Roy Kilbourne | (no data) |
||
|
Gaylord O. Frey | (no data) |
||
| W.R. Winegarden | (no data) |
|||
|
Ralph J. Miller | (no data) |
||
|
||||
|
Fred O. Brant | 466 |
1.14 | |
|
Grace Pollycutt | 460 |
1.13 | |
|
Henry Goebel | 475 |
1.72 | * |
|
Ellen M. Thom | 464 |
1.16 | |
|
William J. Persons | 557 |
1.39 | |
|
L.H. DeLong | 500 |
1.22 | |
| Delmar D. Gibbons | 513 |
1.25 | ||
|
|
||||
| 1946: | ||||
|
Gordon Phillips | 11,974 |
0.72 |
|
|
Harold A. Lindahl | 10,666 |
0.67 |
|
|
Lawrence A. Ruble | 8,109 |
0.50 |
|
|
John Mason Wells | 10,741 |
0.68 |
|
|
LeRoy B. McInally | 10,485 |
0.67 |
|
|
L.D. Mitchell | 10,973 |
0.70 |
|
|
William A. Doherty | 11,149 |
0.71 |
|
|
Charles L. Dawson | 583 | 0.67 | |
|
Clarence DeCan | 659 | 0.71 | |
|
Delmar D. Gibbons | 1,050 | 1.21 | |
|
Ralph C. March | 849 | 1.05 | |
|
William H. Morford | 794 | 0.66 | |
|
Harry Wing | 634 | 0.73 | |
|
H.T. Green | 820 | 1.01 | |
|
Walker M. Jordan | 460 | 0.67 | |
|
Floyd Seiter | 447 | 0.71 | |
|
Charles Swanson | 134 | 0.21 | |
|
August Larson | 309 | 0.41 | |
|
O. Lon Chaney | 330 | 0.34 | |
|
A.L. Leach | 450 | 0.34 | |
|
Seldon D. Kelley | 425 | 0.37 | |
|
E.A. Johnson | 653 | 0.59 | |
|
Don Taylor | 827 | 0.52 | |
|
C.C. Valade | 428 | 0.34 | |
|
Walter R. Shriner | 314 | 0.52 | |
|
Rothanker Smith | 127 | 0.39 | |
|
S.C. Campbell | 200 | 0.38 | |
|
Mary P. Hopkins | 397 | 0.57 | |
|
Anna L. Decker | 677 | 1.66 | |
|
F.M. Barden | 39 | 0.11 | |
|
Edward Bailey | 422 | 1.28 | |
|
Floyd R. Latta | 372 | 1.40 | * |
|
F.E. Densmore | 592 | 2.06 | |
|
H.C. Cooley | 449 | 0.41 | |
|
Seth A. Davey | 333 | 1.04 | |
|
William H. Bartlett | 218 | 0.66 | |
|
Bernard Elve | 240 | 0.70 | |
|
Paul Kenworthy | 656 | 0.45 | |
|
A. Forrest Smith | 1,008 | 3.72 | * |
|
Estella Tripp | 1,331 | 2.21 | * |
|
R.J. McLennan | 360 | 1.08 | |
|
J. Lawrence Ward | 282 | 0.61 | |
|
G.W. Malm | 242 | 0.70 | |
|
Alfred T. Halstead | 210 | 0.94 | |
|
Duncan McPhee | 297 | 1.36 | * |
|
Antone Freeman | 238 | 0.52 | |
|
Walter Anderson | 20 | 0.08 | |
|
Wayne Marker | 425 | 0.78 | |
|
B.G. Wyma | 463 | 2.39 | |
|
Paul Kyburz | 276 | 0.85 | |
| Lula Wendel | 280 | 0.87 | ||
|
J.L. Hazledine | 143 | 1.14 | |
|
James M. Brown | 225 | 1.46 | |
|
Mary K. Persons | 199 | 1.37 | |
|
E.D. Coxon | 53 | 0.36 | |
|
Orah H. Fox | 96 | 0.74 | |
|
Peter Gallagher | 197 | 1.80 | |
|
Richard E. DeMille | 394 |
2.16 | |
|
LeRoy A. Robert | 127 | 0.64 | |
|
Phylis Willits | 99 | 1.11 | |
|
A.C. Shaw | 326 | 1.86 | |
|
Lester W. Kline | 373 | 1.94 | |
|
Walter Arnold Eva N. Burklow |
1,535 1,588 |
0.35 0.36 |
|
| George W. Campbell | 1,568 | 0.35 | ||
| Lee Coy | 1,586 | 0.36 | ||
| Emma P. Dorman | 1,624 | 0.36 | ||
| Aaron B. Janes | 1,423 | 0.32 | ||
| Raymond R. Lamb | 1,497 | 0.34 | ||
| Donald C. Martin | 1,609 | 0.36 | ||
| Lucile A. Martz | 1,599 | 0.36 | ||
| Robert McLive | 1,407 | 0.32 | ||
| Joseph F. Meulman | 1,435 | 0.32 | ||
| Louise Moray | 1,534 | 0.34 | ||
| Eva J. Perry | 1,572 | 0.35 | ||
| Albert E. Short | 1,544 | 0.35 | ||
| Sidney A. Short | 1,593 | 0.36 | ||
| Ernest C. Valade | 1,462 | 0.33 | ||
| Nettie Vining | 1,535 | 0.35 | ||
| Alfred J. Walker | 1,647 | 0.37 | ||
| Clyde Watt | 1,425 | 0.32 | ||
| Ed J. Wedge | 1,553 | 0.35 | ||
| Mary C. Wiseman | 1,820 | 0.41 | ||
|
William J. Hoare | 89 | 0.60 | |
|
James E. Zehner | 34 | 0.24 | |
|
Tekla Hansen | 148 | 0.76 | |
|
Ola M. Becker | 168 | 0.72 | |
|
John Weaver | 296 | 2.10 | * |
|
||||
|
Otto Saterbak | (no data) |
||
|
Arthur Valade | (no data) |
||
|
Robert N. Blatchford | (no data) |
||
|
Sherman V. Taylor | (no data) |
||
|
Ray W. Tuer | (no data) |
||
|
W.K. Vaught | (no data) |
||
| George M. Livingston | (no data) |
|||
| 1947: | ||||
|
Harold Lindahl | 9,490 |
1.65 | |
|
Clarence A. Nelson | 10,370 |
1.81 | |
|
H.E. Edwards | 10,062 |
1.69 | |
|
Oscar C. Griswold | 10,783 |
1.87 | |
|
Perry Hayden | 11,216 |
1.98 | |
|
Lester W. Kline | 10,244 |
1.81 | |
| 1948: | ||||
|
Harold A. Lindahl |
12,146 |
0.59 | |
|
Gordon Phillips |
15,249 |
0.72 | |
|
Perry Hayden |
14,156 |
0.69 | |
|
E. Harold Munn |
12,843 |
0.63 | |
|
LeRoy B. McInally |
13,798 |
0.68 | |
|
Cecil Clapp |
12,861 |
0.63 | |
|
Ben R. Williams |
1,638 |
0.67 | |
|
Norman Frazier |
422 |
0.35 | |
|
Glenn Winters |
854 |
0.73 | |
|
George L. Granger |
1,875 |
1.72 | |
|
Ralph C. March |
1,073 |
1.14 | |
|
William H. Bartlette |
853 |
0.70 | |
|
Howard Winters |
1,267 |
0.86 | |
|
Clarence Dykehouse |
781 |
0.67 | |
|
Roland M. Severance |
1,347 |
1.35 | |
|
William Meadows |
887 |
1.00 | |
|
Harold E. Rice |
789 |
1.01 | |
|
Charles J. Swanson |
580 |
0.76 | |
|
Olga Anderson |
433 |
0.57 | |
|
H.C. Doane |
297 |
0.24 | |
|
A.L. Leach |
297 |
0.17 | |
|
Harold Drake |
266 |
0.19 |
|
|
E.A. Johnson |
618 |
0.40 | |
|
O. Lon Chaney |
620 |
0.28 | |
|
Arthur Valade | 338 |
0.20 |
|
|
Walter R. Shriner | 236 |
0.28 |
|
|
S.C. Campbell | 189 |
0.28 |
|
|
Mary P. Hopkins | 250 |
0.29 |
|
|
Claude S. Snook | 944 |
1.82 |
|
|
Grover C. Smith | 457 |
1.50 |
* |
|
E.D. Coxon | 565 |
1.54 |
|
|
Floyd R. Latta | 693 |
1.55 |
|
|
Feno E. Densmore | 750 |
1.66 |
|
|
J. Paula Humphrey | 412 |
0.49 |
|
|
H.C. Cooley | 635 |
0.42 |
|
|
Edward Cheney | 702 |
1.10 |
|
|
Bernard Elve | 374 |
0.75 |
|
|
Paul Kenworthy | 453 |
0.23 |
|
|
A. Forrest Smith | 416 |
0.99 |
|
|
Cecil Babcock | 369 |
1.19 |
|
|
Estelle Tripp | 604 |
0.39 |
|
|
R.J. McLennan | 500 |
1.14 |
|
|
J. Lawrence Ward | 409 |
0.65 |
|
|
Floyd Seiter | 372 |
0.83 |
|
|
Seth A. Davey | 834 |
3.15 |
* |
|
Sherwood Eddy | 599 |
3.23 |
* |
|
Benjamin C. Whaley | 376 |
1.78 |
* |
|
E.C. Sandin | 450 |
1.89 |
* |
|
Antone Freeman | 369 |
0.77 |
|
|
R.E. Hopusch | 118 |
0.86 |
|
|
O.F. Bibbins | 489 |
3.91 |
* |
|
Hector Hawkins | 456 |
1.55 |
|
| Iris Stoner | 409 |
1.39 |
||
|
Ernest H. Groton | 239 |
1.37 |
|
|
Leon W. Lytle | 146 |
0.76 |
|
|
Clarence DeCan | 261 |
1.63 |
|
|
Ruth L. Shephard | 278 |
1.39 |
|
|
John DeDoes | 335 |
1.68 |
|
|
L.T. Kent | 284 |
1.02 |
|
|
Alfred G. Hunter | 151 |
0.95 |
|
|
Sidney A. Short | 1,259 |
0.20 |
|
| John K. Williams | 1,463 |
0.24 |
||
| Donald C. Martin | 1,318 |
0.21 |
||
| Casper Cairn | 1,133 |
0.18 |
||
| Walter Allie | 1,148 |
0.19 |
||
| Lucille A. Martz | 1,290 |
0.21 |
||
| Albert Short | 1,216 |
0.19 |
||
| Peter Wiseman | 1,298 |
0.21 |
||
| Aaron B. Janes | 1,234 |
0.20 |
||
| Robert McLive | 1,166 |
0.19 |
||
| Lee Coy | 1,170 |
0.19 |
||
| A.M. Lewis | 1,148 |
0.19 |
||
| Bertha Kidd | 1,236 |
0.20 |
||
| Roxye Ann Higgs | 1,165 |
0.19 |
||
| Ernest C. Valade | 1,173 |
0.19 |
||
| Frank H. Locker | 1,145 |
0.18 |
||
| Alice B. Coy | 1,217 |
|||