![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|||
Massachusetts towns which were "dry" as of December, 1999 (data from Massachusetts Alcoholic Beverages Control Commission, via the state committee):
|
||||
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| 1940 | ||||
|
George L. Thompson | 3,577 |
0.26 | |
|
Guy S. Williams | 1,898 |
0.13 | |
|
E.Frank Searle | 5,406 |
0.40 | |
|
Abbie L. Tebbets | 4,362 |
0.32 | |
|
Martha E. Geer | 6,061 |
0.45 | |
|
Ethel J. Prince | 5,774 |
0.43 | |
|
Charles F. Danforth | 5,925 |
0.48 | |
| 1942 | ||||
|
George L. Thompson | 9,632 | 0.49 | |
|
E. Talmadge Root | 2,320 | 0.11 | |
|
Guy S. Williams | 11,339 | 0.58 | |
|
Thomas Hamilton | 15,067 | 0.79 | |
|
Harry W. Kimball | 12,345 | 0.65 | |
|
Austin H. Fittz | 4,804 | 0.25 | |
| 1944: | ||||
|
E. Tallmadge Root | 3,269 | 0.17 | |
|
Guy S. Williams | 2,988 | 0.15 | |
|
Alfred Erickson | 8,662 | 0.46 | |
|
Earle L. Smith | 8,310 | 0.45 | |
|
Charles E. Vaughan | 5,550 | 0.30 | |
|
Howard B. Rand | 5,444 | 0.29 | |
|
Elihu Stone | write-in |
||
|
Katherine L.S. Goddard | write-in |
||
|
Robert A. Simmons | write-in |
||
|
Mark Revell Shaw | write-in |
||
| 1946: | ||||
|
Guy S. Williams | 2,408 |
0.14 |
|
|
Alfred Erickson | 5,398 |
0.32 |
|
|
Charles E. Vaughan | 4,974 |
0.30 |
|
|
Robert A. Simmons | 5,041 |
0.31 |
|
|
Howard B. Rand | 5,766 |
0.35 |
|
|
Mark Revell Shaw | 2,898 |
0.17 |
|
|
John W. Heselton | 2,278 | 2.23 | |
|
Oliver M. Frazer | 2,415 | 2.00 | |
|
Harriet Slade | 486 | 0.35 | |
|
Freeman W. Follett | 1,433 | 1.45 | |
|
Grace Farnsworth Luder | 1,601 | 1.39 | |
|
Phillip Geer | 1,036 | 1.08 | |
|
|
||||
| 1948: | ||||
|
E. Tallmadge Root |
3,652 |
0.18 | |
|
Mark R. Shaw |
2,841 |
0.13 | |
|
Guy S. Williams |
5,457 |
0.27 | |
|
Harold J. Ireland |
7,279 |
0.36 | |
|
Robert A. Simmons |
6,916 |
0.34 | |
|
Helen Cruikshank William B. Smith Phillip Greer Lillian Williams E. Frank Searle |
write-ins |
||
| 1950: | ||||
|
Mark Shaw | 3,716 | 0.20 | |
|
Ellsworth J.M. Dickson | 10,743 | 0.59 | |
|
Harold J. Ireland | 11,289 | 0.62 | |
|
Robert A. Simmons | 7,844 | 0.43 | |
|
Howard B. Rand | 5,888 | 0.32 | |
|
Victoria M. Beckett | 656 | 0.49 | |
|
E. Frank Searle | 890 | 0.76 | |
|
Grace Farnsworth Luder | 835 | 0.62 | |
|
Katherine L.S. Goddard | 1,106 | 0.72 | |
|
Martha E. Geer | 582 | 0.55 | |
|
Anna B. Campbell | 598 | 0.49 | |
|
William R. Ferry | 682 | 0.47 | |
|
Paul D. Campbell | 568 | 0.43 | |
|
|
||||
| 1952 | ||||
|
Mark Revell Shaw | 2,508 | 0.11 | |
|
Guy S. Williams | 5,163 | 0.22 | |
|
William R. Ferry | 7,013 | 0.31 | |
|
Alice M. Ferry | 11,926 | 0.53 | |
|
Harold J. Ireland | 13,037 | 0.58 | |
|
Robert A. Simmons | 7,086 | 0.31 | |
|
Howard B. Rand | 8,795 | 0.39 | |
|
Albert A. Ridyard | 305 | 0.20 | |
|
Anthony D. Hall | 432 | 0.25 | |
|
Isaac Goddard | 442 | 0.27 | |
|
Lillian E. Williams | 796 | 0.48 | |
|
Miriam S. Hall | 858 | 0.45 | |
|
Lula B. White | 7,237 |
4.93 |
* |
|
E. Frank Searle | 1,080 | 0.76 | |
|
Alma D. Shaw | 706 | 0.42 | |
|
Ethel D. Ireland | 506 | 0.29 | |
|
Katherine L.S. Goddard | 1,047 | 0.56 | |
|
William D. Ross | 542 | 0.43 | |
|
Grace Farnsworth Luder | 554 | 0.32 | |
|
Anthony Wallace Martin | write-in |
||
|
Waldo Hanning | 1,259 |
5.4 |
|
|
Ruth Otis | (no data) |
||
| 1982: | ||||
State Representative, |
Edward A. Morrison | 1,972 |
19.01 |
* |
| 1984: | ||||
State Representative, |
Edward A. Morrison | 1,861 |
14.82 |
* |
| 1985: | ||||
Boston City Council 6 |
Richard K. Whitney | (no data) |
||
| 1986: | ||||
State Representative, |
Richard K. Whitney | 486 |
10.72 |
* |
| 1988: | ||||
State Representative, |
Richard K. Whitney | 989 |
13.55 |
* |
| 1990: | ||||
State Representative, |
Richard K. Whitney | 1,331 |
15.87 |
* |
| 1992: | ||||
State Representative, |
Richard K. Whitney | 1,331 |
15.87 |
* |
| 1994: | ||||
State Representative, |
Richard K. Whitney | 807 |
14.44 |
* |
| 1996: | ||||
State Representative, |
Richard K. Whitney | 572 |
10.11 |
* |