![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| Circa 1900 | ||||||
|
||||||
| 1920 | ||||||
|
Clyde D. Meads | 5,107 | 0.75 | |||
|
Henry H. Tubbs | 6,047 | 0.87 | |||
|
Warren J. Robinson | 10,269 | 1.60 | |||
|
Mathew Mott | 8,222 | 1.29 | |||
|
? | 7,983 | 1.40 | |||
| 1922 | ||||||
|
Adolph R. Buckman | 11,254 | 2.39 | |||
|
M.L. Welles | 21,438 | 4.45 | |||
|
Ella Tenney Sanford | 20,121 | 4.39 | |||
|
Maria I.A. Nelson | 19,000 | 4.17 | |||
|
Clyde D. Mead | 18,598 | 4.12 | |||
|
Charles L. Allen | 17,864 | 4.32 | |||
| 1924 | ||||||
|
Adolph R. Buckham | 11,516 | 1.45 | |||
|
Maria I.A. Nelson | 11,170 | 1.50 | |||
|
Oliver Needham | 7,962 | 1.06 | |||
|
Ada B. Crandall | 12,999 | 1.79 | |||
|
Mathew Mott | 9,134 | 1.28 | |||
|
Gay Harrison | 1,528 | 2.60 | |||
| 1926 | ||||||
|
Ella Tenney Sanford | 9,885 | 1.72 | |||
|
David W. Emerson | 7,333 | 1.33 | |||
|
Henry H. Tubbs | 9,448 | 1.89 | |||
|
Clara G. Miller | 14,525 | 2.93 | |||
|
Warren J. Robinson | 12,495 | 2.45 | |||
|
Burton S. Hawley | 9,885 | 2.62 | * | ||
|
Henry N. Stephenson | 1,613 | 4.28 | |||
|
Otto D. Kahl | 1,108 | 2.64 | * | ||
|
Harriet Smith Olson | 1,368 | 3.08 | |||
| 1928 | ||||||
|
David W. Emerson | 21,359 | 2.88 | * | ||
|
Adolph R. Bucknam | 6,477 | 0.65 | |||
|
Oliver Needham | 6,621 | 0.73 | |||
|
W.C. Pickering | 6,517 | 0.72 | |||
|
Henry H. Tubbs | 7,533 | 0.84 | |||
|
Burton S. Hawley | 7,244 | 0.83 | |||
|
Thomas Dobson | 1,005 | 1.19 | |||
|
Arthur H. Shanley | 400 | 0.58 | |||
|
E. W. Shatto | 488 | 0.75 | |||
|
Maria I.A. Nelson | 967 | 1.12 | |||
|
Edwin Kerswill | 1,492 | 2.13 | |||
| 1930 | ||||||
|
Alfred B. Taynton | 14,818 | 2.44 | |||
|
Otto D. Kahl | 13,404 | 2.38 | |||
|
J. Keith Peckham | 12,438 | 2.21 | |||
|
W.C. Pickering | 12,190 | 2.18 | |||
|
Burton S. Hawley | 12,636 | 2.29 | |||
|
Joseph A. Hansen | 531 | 0.93 | |||
|
Oliver Needham | 1,178 | 3.07 | |||
|
Wesley Vasey | 940 | 2.49 | * | ||
| 1932 | ||||||
|
Harvey A. Knapp | 4,364 | 0.39 | |||
|
William C. Dean | 3,148 | 0.26 | |||
|
J. Keith Peckham | 3,296 | 0.31 | |||
|
W.C. Pickering | 4,035 | 0.38 | |||
|
A.C. Papst | 3,680 | 0.35 | |||
|
Burton S. Hawley | 4,225 | 0.41 | |||
|
Henry H. Tubbs | 418 | 0.40 | |||
|
Georgenia J. Koppke | 349 | 0.31 | |||
|
W.J. Robinson | 650 | 1.46 | |||
|
Alfred B. Taynton | 64 | 0.26 | |||
| 1934 | ||||||
|
Theodore Lee | 826 |
0.09 | |||
|
Theodore W. North | 857 |
0.09 | |||
|
Edwin Kerswill | 1,104 |
0.12 | |||
|
Louise Packel | 1,022 |
0.11 | |||
|
Otto D. Kahl | 1,121 |
0.13 | |||
|
Harvey A. Knapp | 1,130 |
0.13 | |||
| 1936 | ||||||
|
August F. Fehlandt | 1,008 |
0.08 | |||
|
Vernon T. Groves | 2,496 |
0.22 | |||
|
Mayme Swanson | 1,656 |
0.14 | |||
|
Roy Higgins | 2,202 |
0.19 | |||
|
Charles H. Velte | write-in |
||||
| 1942 | ||||||
|
Charles L. Hill |
write-in, no tally |
||||
|
W.C. Pickering |
write-in, no tally |
||||
|
Susie Neff |
write-in, no tally |
||||
|
C. Howard Purdy |
write-in, no tally |
||||
|
Edward Kahl |
write-in, no tally |
||||