|
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| 1902 | ||||
![]() |
||||
| 1914 | ||||
|
Charles Welch | No Data | ||
| 1916 | ||||
|
Charles Welch | No Data | ||
| 1920 | ||||
|
Ella A. Boole | 159,623 | 5.82 | |
|
George F. Thompson | 35,509 | 1.24 | |
|
Edward G. Deitrich | 30,901 | 1.12 | |
|
Irene B. Taylor | 33,531 | 1.22 | |
|
William C. Gray | 32,408 | 1.19 | |
|
John McKee | 30,095 | 1.10 | |
|
William H. Burr | 35,042 | 1.29 | |
|
Arthur S. Light | 29,578 | 1.10 | |
|
Coleridge A. Hart | 36,487 | 1.51 | |
| Francis E. Baldwin | 31,205 | 1.30 | ||
|
W.E. Keyes | 608 | 0.68 | |
|
Frederick K. Oakley | 146 | 0.39 | |
|
Max Schimpf | 319 | 0.85 | |
|
William M. Nichol | 574 | 0.79 | |
|
Lindsay Johnson | 1,095 | 1.46 | |
|
Charles E. Gildersleeve | 446 | 1.01 | |
|
Albert J. Copeland | 385 | 0.61 | |
|
Frank E. Merchon | 378 | 0.48 | |
|
Bernard Cook | 181 | 0.35 | |
|
Warren S. Fisher | no data |
R |
|
|
James W. Husted | no data |
R |
|
|
Hamilton Fish, Jr. | no data |
R |
|
|
Dorothy Frooks | 2,961 |
4.24 | |
|
James S. Parker | no data |
R |
|
|
Frank Crowther | no data |
R |
|
|
Bertrand H. Snell | no data |
R |
|
|
Luther W. Mott | no data |
R |
|
|
Olin S. Bishop | 1,320 |
1.80 | |
|
Fannie F. Cochran | 2,087 |
2.26 | |
|
Norman K. Gould | no data |
R |
|
|
Alson B. Houghton | no data |
R |
|
|
Thom R. Dunn | no data |
R |
|
|
Ardis D. Sanders | no data |
R |
|
|
S. Wallace Dempsey | no data |
R |
|
|
Clarence MacGregor | no data |
R |
|
|
C. Hamilton Cook | no data |
R |
|
|
Daniel A. Reed | no data |
R |
|
|
||||
| 1921 | ||||
|
||||
|
George K. Hinds | 1,045 | 0.09 | |
|
John McKee | no data |
||
|
John W.B. Quail | no data |
||
|
Charles E. Maniere | no data |
||
| Gilbert Elliott | no data |
|||
|
Clarence E. Pitt | no data |
||
| Charles E. Wilson | no data |
|||
|
||||
|
Charles H. Simmons | no data |
||
|
Henry W. Livingston | no data |
||
|
Hans P. Freece | no data |
||
|
Albert J. Hull | no data |
||
|
Herbert D. Burnham | no data |
||
| 1922 | ||||
| “FL” in the fusion candidate line stands for “Farmer-Labor Party.” | ||||
|
Coleridge A. Hart | 32,124 | 1.32 | |
|
George K. Hinds | 9,498 | 0.38 | |
|
William C. Ramsdell | 20,195 | 0.82 | |
|
Helen G. Estelle | 24,776 | 1.02 | |
|
Edwin S. Dean | 21,611 | 0.89 | |
|
Albert W. Pierson | 21,256 | 0.88 | |
|
Francis E. Baldwin | 23,015 | 0.95 | |
|
John G. Passage | 19,852 | 0.83 | |
|
William A. Simons | 1,121 | 1.37 | |
|
F.K. Oakley | 91 | 0.28 | |
|
George H. Vogel | 231 | 0.65 | |
|
W.M. McNichol | 428 | 0.69 | |
|
William E. Moore | 570 | 0.88 | |
|
Lewis C. Brown | 250 | 0.61 | |
|
David H. Howell | 256 | 0.42 | |
|
Frank Mershon | 266 | 0.40 | |
|
Bernard Cook | 262 | 0.59 | |
|
D. Leigh Colvin | 291 | 0.68 | |
|
Albert T. Hull | 11 | 0.06 | |
|
Kenneth S. Guthrie | 94 | 0.40 | |
|
Aaron R. Lewis | 192 | 0.57 | |
|
Henry W. Livingston | 239 | 0.71 | |
|
Robert J. McAusland | 341 | 0.81 | |
|
Herbert D. Burnham | 122 | 0.34 | |
|
George B. Youngs | 561 | 0.95 | |
|
Mamie Colvin | 636 | 0.95 | |
|
George T. White | 117 | 0.29 | |
|
Leo Boeder | 239 | 0.27 | |
|
J. Mayhew Wainwright | no data | R |
|
|
Hamilton Fish, Jr. | no data | R |
|
|
H. Westlake Coons | 5,830 | 8.99 | |
|
James S. Parker | no data | R |
|
|
Frank Crowther | no data | R |
|
|
Bertrand H. Snell | no data | R |
|
|
Luther W. Mott | no data | R |
|
|
William Harrison | no data | FL |
|
|
John D. Clarke | no data | R |
|
|
John Taber | no data | R |
|
|
Gale H. Staller | no data | R |
|
|
Clark Allis | 2,100 | 3.36 | |
|
John W. Slacer | 2,530 | 3.84 | |
|
Danial A. Reed | no data | R |
|
|
Winger indicates that there were some candidates, but gives no information. | |||
| 1926 | ||||
|
Charles E. Manierre | 21,285 | 0.73 | |
|
Ella L. McCarthy | 17,303 | 0.61 | |
|
Neil Dow Cranmer | 26,308 | 0.91 | |
|
David A. Howell | 21,472 | 0.77 | |
| 1929 | ||||
|
William H. Keller | 1,085 | 0.07 | R |
| Thomas J. Baldridge | 1,166 | 0.08 | R |
|
| 1930 | ||||
|
Robert P. Carroll | 190,666 | 6.05 | |
|
William F. Lynn | no data |
D |
|
|
Benedict Hatmaker | 5,520 | 9.44 | |
| 1931 | ||||
|
William F. Lynn | no data |
D |
|
|
Elmer V. Hudson | 1,701 | 6.24 | |
|
James J. Griffin | 982 | 6.57 | D |
|
Arthur F. Gailey | 2,100 | 7.65 | |
|
Walter D. Wiedrich | 1,396 | 6.82 | |
|
Louis H. Jacobs | 900 | 6.22 | |
|
Edward C. Humphrey | 2,198 | 6.74 | |
|
Samuel W. Starquist | 2,859 | 8.45 | |
|
J. Austin Otto | 479 | 3.43 | R |
|
William W. Hunt | 476 | 1.32 | |
|
Francisco DiTommasso | 1,034 | 2.77 | |
|
Florence Cornwall | 298 | 1.87 | |
|
Louis M. Rumsey | 136 | 1.33 | D |
| 1932 | ||||
|
D. Leigh Colvin | 74,611 | 1.64 | |
|
John F. Vichert | 83,452 | 1.78 | |
|
H. Westlake Coons | 71,862 | 1.58 | |
|
Francis A. Watters | 68,947 | 1.53 | |
|
Ralph H. Culley | 68,030 | 1.51 | |
|
Elizabeth Smart | 74,436 | 1.71 | |
| J. Elmer Cates | 68,622 | 1.58 | ||
|
William F. Varney | 4,195 | 1.48 | |
|
Lodian Lodian | 55 | 0.22 | |
|
George Hiram Mann | 551 | 0.79 | |
|
Mary L.H. Brooks | 423 | 0.51 | |
|
Benjamin L. Fairchild | no data | R |
|
|
David E. Hartshorn | 2,366 | 1.59 | |
|
Philip A. Goodwin | no data | R |
|
|
James A. Parker | no data | R |
|
|
Frank Crowther | no data | R |
|
|
Francis D. Culkin | no data | R |
|
|
Frederick Davenport | no data | R |
|
|
Leon Ray Steenburg | 6,676 | 6.04 | |
|
John Taber | no data | R |
|
|
Gale H. Stalker | no data | R |
|
|
Arthur Rathjen | 12,097 | 8.73 | |
|
Earnest R. Clark | 20,209 | 18.76 | |
|
Daniel A. Reed | no data | R |
|
|
William L. Love | no data | R |
|
|
Beatrice Beckerman | 624 | 0.87 | |
|
Thomas M. Balliet | 331 | 0.67 | |
|
Chester Husted | 2,010 | 2.74 | |
|
Arthur H. Wicks | no data | R |
|
|
Alton C. Dean | 878 | 1.38 | |
|
Alex G. Baxter | no data | R |
|
|
George W. Gilbert | 1,340 | 1.92 | |
|
Henry I. Patrie | no data |
R |
|
|
Adolf F. Moldt | 1,224 | 1.53 | |
|
John W. Gates | 2,860 | 3.83 | |
|
Bert Lord | no data |
R |
|
|
Frank A. Frost | no data |
R |
|
|
George Roody | 1,949 | 2.85 | |
|
Joe R. Hanley | no data |
R |
|
|
Vern H. Chasey | 5,585 | 6.15 | |
|
Samuel W. Starquist | 5,536 | 6.17 | |
|
Leigh R. Kirkland | no data |
R |
|
|
George F. Hotaling | 315 | 0.63 | R |
|
Davidson Hume | 404 | 1.12 | R |
|
Harry E. Goodrich | 611 | 3.56 | R |
|
Martin W. Deyo | 797 | 2.49 | R |
|
Fred L. Palmer | 404 | 1.38 | R |
|
H.E.V. Porter | 2,799 | 11.12 | |
|
Joseph A. McGinnies | no data |
R |
|
|
G. Archie Turner | 22 | 0.07 | R |
|
Irving F. Rice | no data |
R |
|
|
Howard N. Allen | no data |
R |
|
|
Helen G. Estelle | 415 | 1.69 | |
|
Elmer V. Hudson | 1,049 | 3.26 | |
|
Herbert A. Rapp | 638 | 3.59 | R |
|
Ellis W. Bentley | 193 | 1.39 | R |
|
Edward O. Davies | 170 | 0.66 | R |
|
Jasper W. Cornaire | 262 | 0.78 | R |
|
Helen Goell | 490 | 0.72 | |
|
Edward M. Sheldon | no data |
R |
|
|
Arthur A. Hartshorn | no data |
R |
|
|
Benejah J. Gardner | 2,676 | 6.52 | |
|
Walter D. Wiedrich | 1,518 | 5.19 | |
|
Clara Jacobs | 884 | 4.36 | |
|
John A. Graham | 2,398 | 5.45 | |
|
Lois Ray Barbour | 3,142 | 6.90 | |
|
J. Foster Hill | 160 | 0.85 | |
|
Bernard Lazarus | 283 | 1.01 | |
|
Fayette E. Pease | 383 | 1.67 | R |
|
Charles J. Peters | 486 | 1.68 | R |
|
Russell G. Dunmore | 463 | 1.67 | R |
|
Walter A. Abbott | 427 | 1.79 | R |
|
Robert A. Catchpole | 686 | 2.76 | R |
|
Victor C. Lewis | no data |
R |
|
|
Oswald D. Heck | 412 | 1.62 | R |
|
John H. Buhrmaster | 494 | 1.86 | R |
|
Kenneth H. Fake | 302 | 2.95 | R |
|
Edward K. Corwin | no data |
R |
|
|
Frank Hewitt | 439 | 2.38 | |
|
Raymond Robbins | 552 | 3.16 | |
|
Frank G. Miller | no data |
R |
|
|
J. Brownell Rogers | 489 | 2.70 | |
|
Herbert A. Bartholomew | 270 | 1.29 | R |
|
Herbert R. Smith | 537 | 0.93 | R |
|
Ralph A. Gamble | 689 | 1.13 | R |
|
Alexander Garnjost | 362 | 0.91 | R |
|
William F. Condon | 456 | 1.60 | R |
|
Harold C. Ostertag | 318 | 2.43 | R |
|
||||
| 1933 | ||||
|
Benjamin Cunningham | no data | R/D |
|
|
Leonard C. Crouch | no data | D |
|
|
Edward F. Vincent | 63 | 0.46 | R |
|
Martin W. Deyo | 168 | 0.93 | R |
|
Andrew D. Burgdorf | 100 | 0.40 | R |
|
G. Archie Turner | 5 | write-in | R |
|
Emma A. Wardle | 123 | 0.63 | |
|
Howard N. Allen | 80 | 0.37 | R |
|
Emerson D. Fite | 129 | 0.55 | R |
|
Stephen C. Babcock | 106 | 0.33 | |
|
Jasper W. Cornaire | 244 | 0.87 | R |
|
Fayette E. Pease | 140 | 0.71 | R |
|
Robert B. Day | 143 | 0.65 | S |
|
Crawford W. Hawkins | 45 | 0.28 | D |
|
Walter E.M. Boyd | 923 | 1.00 | |
|
Daniel McNamara | 134 | 0.20 | D |
|
Fred B. Nickel | 36 | 0.31 | |
|
Albert J. Moffatt | 21 | 0.19 | |
|
Lodian Lodian | 27 | 0.19 | |
|
Clayton T. French | no data |
R |
|
|
Fred Meinhardt | 354 | 1.00 | D |
|
Alcott Neary | 241 | 0.96 | R |
|
Richard L. Saunders | 322 | 0.82 | R |
|
W. Ray Austin | 436 | 1.08 | R |
|
Oswald D. Heck | 232 | 1.08 | R |
|
Harry M. Greenwald | 82 | 0.79 | R |
|
Joseph H. Barnett | 168 | 0.44 | |
|
Howard King | 112 | 0.29 | |
|
F.S. Hollenbeck | 263 | 0.64 | |
|
Frank G. Miller | no data |
R |
|
|
Harry L. Averill | 56 | 0.33 | R |
|
Frank L. Howe, Jr. | 264 | 0.60 | |
|
Hulbert McAndrew | 168 | 0.34 | |
|
Albert W. Twiggar | 149 | 0.60 | |
|
Eugene White | 105 | 0.30 | |
|
C. John Crockett | 90 | 0.33 | |
|
Harold C. Ostertag | no data |
R |
|
|
||||
|
Aaron L. Jacoby | 2,827 | 0.39 | D |
|
||||
|
William F. Varney | no data |
||
|
||||
|
Frank J. Prial | 21,741 | 1.06 | D |
|
Bernard S. Deutsch | 7,695 | 0.37 | R |
|
Fred R. Moore | 123 | 0.74 | D |
|
George H. MacBeth | 1,618 | 1.76 | |
|
James F. Kiernan | 1,420 | 1.85 | D |
|
Henry J. Roser | 122 | 0.23 | S |
|
Joseph Reich | 282 | 1.53 | D |
|
George W. Harris | 23 | 0.20 | |
|
Erwin M. Riebe | 257 | 0.41 | |
|
Frank J. Reilly | 1,728 | 9.36 | |
|
||||
|
James A. Delehanty | 1,024 | 0.24 | D |
|
William M. Brouillard | 760 | 0.18 | R |
|
||||
|
George U. Harvey | 4,756 | 1.50 | R |
|
Herbert A. O’Brien | 1,161 | 0.32 | R |
|
Jenkin R. Hockert | no data |
R |
|
| 1934 | ||||
In the case of fusion candidates, the vote numbers and percentages are those received on the Prohibition Party line, only: D – Democratic, R – Republican, S – Socialist, C --Communist |
||||
|
William Sheafe Chase | 16,769 |
0.45 | |
|
William F. Varney | 20,449 |
0.54 | |
|
James F. Luckey | 17,393 |
0.47 | |
|
Fred C. Foster | 17,133 |
0.47 | |
|
Joseph S. Robinson | 17,872 |
0.49 | |
|
Frederick E. Crane | no data |
D |
|
| David E. Hartshorn | 19,922 |
0.56 | ||
|
Dorothy Frooks | 19,853 |
0.55 | |
| William E. Barron | 16,770 |
0.47 | ||
|
Robert L. Bacon | no data |
R |
|
|
Frank E. Davis | no data |
R |
|
|
Andrew L. Somers | 777 |
0.67 | D |
|
Alexander Kahn | 161 |
0.38 | S |
|
Emanuel Caller | no data |
D |
|
|
Lyman A. Garber | 160 |
0.55 | |
|
Sol Bloom | no data |
D |
|
|
James J. Lanzatta | no data |
D |
|
|
Benjamin Gassman | 1,562 |
0.92 | |
|
Hamilton Fish, Jr. | no data |
R |
|
|
Willie G. Nash | no data |
D |
|
|
William D. Thomas | no data |
R |
|
|
Frank Crowther | no data |
R |
|
|
Francis D. Culkin | no data |
R |
|
|
Fred C. Foster | 205 |
0.22 | |
|
Lloyd Roberts | 649 |
0.54 | |
|
Charles Van Gorden | 287 |
0.39 | |
|
Neil Dow Cranmer | 2,231 |
2.72 | |
|
James L. Whitley | no data |
R |
|
|
James W. Wadsworth | no data |
R |
|
|
Walter J. Lohr | no data |
R |
|
|
Daniel A. Reed | no data |
R |
|
|
George L. Thompson | no data |
R |
|
|
Clarence Knickman | no data |
R |
|
|
Milton B. Barnett | no data |
R |
|
|
George Blumberg | no data |
R |
|
|
Henry L. O’Brien | no data |
D |
|
|
Joseph C. Baldwin | no data |
R |
|
|
A. Spencer Feld | no data |
D |
|
|
Rae L. Egbert | no data |
D |
|
|
Pliny Williamson | no data |
R |
|
|
Albert W. Twigger | 221 |
0.29 | |
|
Frederic Bontecou | R |
||
|
Arthur H. Wicks | no data |
R |
|
|
Ralph G. Becker | 84 |
0.14 | |
|
Anthony J. Rinaldi | no data |
D |
|
|
Henry I. Patrie | no data |
R |
|
|
William Kuehnling | 134 |
0.19 | |
|
Perley A. Pitcher | no data |
R |
|
|
Martin W. Devo | no data |
R |
|
|
Harris W. Lewis | 921 |
1.70 | |
|
Mary E. Roody | 379 |
0.71 | |
|
Joe R. Hanley | no data |
R |
|
|
Elijah H. Seaman | no data |
D |
|
|
Leigh G. Kirkland | no data |
R |
|
|
S. Earl McDermott | 32 |
0.10 | D |
|
Doris I. Byrne | 249 |
0.46 | D |
|
John A. Devany | 359 |
0.48 | D |
|
Andrew Burgdorf | 85 |
0.37 | R |
|
Lloyd J. Babcock | 174 |
1.04 | R |
|
Joseph A. McGinnies | 21 |
0.13 | R |
|
Emma Banks | 235 |
0.84 | |
|
Fred A. Washburn | no data |
R |
|
|
Howard N. Allen | no data |
R |
|
|
Emerson D. Fite | no data |
R |
|
|
Elmer V. Hudson | 90 |
0.32 | |
|
William Haas | 27 |
0.22 | S |
|
Russell Wright | 71 |
0.27 | R |
|
Samson Inselbuch | 311 |
1.77 | R |
|
Edward Finck | 83 |
0.36 | R |
|
Irwin Steingut | 578 |
0.99 | D |
|
John J. Keller | 182 |
0.44 | R |
|
Jacob H. Livingston | 174 |
0.51 | D |
|
James J. Wadsworth | 40 |
0.29 | R |
|
Howard R. Bacon | 203 |
0.58 | D |
|
Samuel DiPasquale | 156 |
0.64 | R |
|
Earl C. Langenbacker | 82 |
0.48 | C |
|
Paul R. Taylor | 230 |
0.60 | D |
|
Myron E. Wilkes | 233 |
0.60 | R |
|
Edwin M. Waring | 199 |
0.26 | |
|
Ira H. Holley | 93 |
0.37 | D |
|
Abbot Low Moffat | 145 |
0.62 | R |
|
James E. Stephens | 64 |
0.44 | D |
|
William T. Andrews | 156 |
0.84 | D |
|
Alexander A. Falk | 148 |
0.36 | D |
|
Fayette E. Pease | 79 |
0.43 | R |
|
Dayton E. Hardison | 90 |
0.42 | D |
|
Fred H. Merry | 53 |
0.23 | D |
|
Cecil E. Huntsman | 80 |
0.42 | |
|
Ernest J. Lonis | 243 |
1.00 | R |
|
Harold J. Crawford | 105 |
0.30 | D |
|
George F. Torsney | 71 |
0.18 | D |
|
Peter T. Farrell | 165 |
0.33 | D |
|
Jay E. Rice | 304 |
0.36 | R |
|
Morris L. Bulson | 29 |
0.09 | D |
|
Harry Robillard | 143 |
0.56 | |
|
Sidney Jacobi | 142 |
0.58 | R |
|
Stanley G. Grabicki | 73 |
0.35 | D |
|
Harold Armstrong | 96 |
0.43 | R |
|
Daniel Larkin | no data |
R |
|
|
Wellington Barrett | 56 |
1.07 | |
|
Frank E. Hewitt | 137 |
0.99 | |
|
George Prentice | 129 |
0.94 | |
|
Hamilton F. Potter | 141 |
0.42 | R |
|
Alice C. Lay | 101 |
1.13 | |
|
J. Brownell Rogers | 310 |
2.47 | |
|
Harry L. Averill | 43 |
0.28 | R |
|
Oscar L. Spears | 151 |
0.37 | D |
|
George P. Payson | 226 |
0.49 | |
| 1935 | ||||
|
Roy Voorhees | write-in |
||
|
Lewis L. Jennings | write-in |
||
|
Leslie W. Farnsworth | write-in |
||
|
L.G. Dietrich | write-in |
||
|
Julia Sharpe | write-in |
||
|
||||
|
Edgar Corliss | write-in |
||
|
Effie Thorne | write-in |
||
|
||||
|
Harris W. Lewis | write-in |
||
|
||||
|
Rollo Barker | write-in |
||
|
||||
|
||||
|
Walter Vail Watson | write-in |
||
|
Harriet M. Schultz | write-in |
||
| 1936 | ||||
|
no data | write-in |
||
| 1940: | ||||
|
Stephen W. Paine | 4,944 | 0.08 | |
|
Helen G.H. Estelle | 5,679 | 0.09 | |
| Neil Dow Cranmer | 5,212 | 0.90 | ||