![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| 1943: | ||||
|
Laurence W. Coffman | 1,462 | 0.27 | |
|
Oliver L. Barnes | 2,493 | 0.47 | |
|
Henry N. Seyler | 1,890 | 0.35 | |
|
Joseph E. Overholt | 4,090 | 0.76 | |
|
Nellie A. Reed | 3,588 | 0.68 | |
| 1986: | ||||
|
Calvin G. Dodge | 1,571 | 0.15 | |
|
Earl F. Dodge | 8.183 | 0.77 | |
|
Karen J. Thiessen | 12,203 | 1.20 | |
|
Joseph M. Nelson | 10,006 | 0.99 | |
|
William D. Livingston | 16,979 | 1.80 | |
|
Faith D. Nelson | 17,641 | 1.85 | |
| 1988: | ||||
|
Calvin G. Dodge | 24,046 | 1.95 | |
|
Elsi J. Dodge | 26,431 | 2.13 | |
| 1990: | ||||
|
Earl F. Dodge | 11,801 | 1.15 | |
|
7.907 | 0.78 | ||
|
Calvin G. Dodge | 21,660 | 2.20 | |
|
Karen J. Thiessen | 18,568 | 1.87 | |
|
Elsi J. Dodge | 43,788 | 4.85 | |
| 1992: | ||||
|
Earl Higgerson | 3 |
(write-in) | |
| 1994: | ||||
|
Earl F. Dodge David Livingston |
7,584 |
0.68 | |
| 1998: | ||||
|
Earl F. Dodge | 9,930 |
0.85 | |
| 1998: | ||||
|
Earl F. Dodge |
9,930
|
0.85 | |